Shaw Football
12/15Final
2025 Varsity Football @ Caesars Superdome
SCC
23

SHW
21
12/5Final
2025 Varsity Football
VDB
0

SHW
27
11/28Final
2025 Varsity Football @ Loyola Athletic Complex
LYPR
7

SHW
38
11/21Final
2025 Varsity Football @ Joe Zimmerman Stadium
HYNS
6

SHW
49
10/30Final
2025 Varsity Football @ Belle Chasse Stadium
BCHS
14

SHW
0
11/7Final
2025 Varsity Football @ Joe Zimmerman Stadium
SCC
24

SHW
0
10/24Final
2025 Varsity Football @ Joe Zimmerman Stadium
KDO
0

SHW
49
10/17Final
2025 Varsity Football
WW
26

SHW
50
10/3Final
2025 Varsity Football @ Joe Zimmerman Stadium
DLS
20

SHW
28
10/10Final
2025 Varsity Football @ Joe Zimmerman Stadium
SJ
20

SHW
24
9/26Final
2025 Varsity Football @ Joe Zimmerman Stadium
LCA
13

SHW
31
9/19Final
2025 Varsity Football @ Joe Zimmerman Stadium
RML
29

SHW
0
9/12Final
2025 Varsity Football @ Joe Zimmerman Stadium
WJ
0

SHW
46
8/29Final
2025 Varsity Football @ Joe Zimmerman Stadium
AUG
28

SHW
7
9/5Final
2025 Varsity Football @ Edna Karr High School
EK
35

SHW
0
Varsity
| Date | Opponent | Location | Time | Media |
|---|---|---|---|---|
| 2025-10-24 | KDO Owls | Marrero, LA (Joe Zimmerman Stadium) | Win, 49-0 | |
| 2025-10-30 | BCHS Cardinals | Belle Chasse, LA (Belle Chasse Stadium) | Loss, 14-0 | |
| 2025-11-07 | SCC Comets | Marrero, LA (Joe Zimmerman Stadium) | Loss, 24-0 | |
| 2025-11-21 | HYNS Yellow Jackets | Marrero, LA (Joe Zimmerman Stadium) | Win, 49-6 | |
| 2025-11-28 | LYPR Flyers | Shereveport, LA (Loyola Athletic Complex) | Win, 38-7 | |
| 2025-12-05 | VDB Terriers | TBA | 7:00 PM | |
| 2025-12-15 | SCC Comets | New Orleans, LA (Caesars Superdome) | Loss, 23-21 | https://www.nfhsnetwork.com/events/lhsaa/gam25a6fb66ff |
« Previous
1 2
2025 Varsity Football
| State Championships | 1987, 2024 |
| State Runner-Up | 1988, 1997, 2000, 2006, 2007, 2008, 2025 |
| District Championships | 1976, 1977, 1979, 1983, 1985, 1986, 1988, 1989, 1990, 1991, 1994, 1996, 1997, 1998, 199, 2005, 2006, 2007, 2008, 2022, 2023, 2024, 2025 |
| Henry “Hank” Tierney | Head Coach |
| Michael Baiamonte | Assistant Coach |
| Frank Allelo (Class of 1986) | Assistant Coach |
| D’Artanian Miller (Class of 1996) | Assistant Coach |
| Ian Walters (Class of 1995) | Assistant Coach |
| Adam Giglio | Assistant Coach |
| Chad Boyd (Class of 2009) | Assistant Coach |
| Christian Lacey (Class of 2008) | Assistant Coach |
| Dwan Trufant | Assistant Coach |
| Joseph Dickerson | Assistant Coach |
| Michael Baiamonte, Sr. | Assistant Coach |
| Michael Liuzza (Class of 2000) | Assistant Coach |
| George Rayes | Assistant Coach |
| Eric Lentz | Assistant Coach |
| Cory Malveaux | Assistant Coach |
| Jeffery Boyd (Class of 2019) | Assistant Coach |
| Caden Paternostro | Assistant Coach |
| Louis Valdin (Class of 1975) | Assistant Coach |
| Tommy Trahan | Voice of the Eagles |
| Lydia Robinson | Trainer |
| Kevin Nanney (Class of 2003) | Game Day |
| Knox Nanney | Game Day |
| Cody Barrilleaux | Manager |
| Mason Johnston | Manager |
| Landon Hebert | Manager |
| #12 – Retired | John Fourcade | Shaw Hall of Fame |
| #66 – Retired | Ken Bernich | Shaw Hall of Fame |
| #73 – Retired | Joseph “Nacho” Albergamo | Shaw Hall of Fame |

