Shaw Football
10/3Final
2025 Varsity Football @ Joe Zimmerman Stadium
DLS
20

SHW
28
9/26Final
2025 Varsity Football @ Joe Zimmerman Stadium
LCA
13

SHW
31
9/19Final
2025 Varsity Football @ Joe Zimmerman Stadium
RML
29

SHW
0
9/12Final
2025 Varsity Football @ Joe Zimmerman Stadium
WJ
0

SHW
46
8/29Final
2025 Varsity Football @ Joe Zimmerman Stadium
AUG
28

SHW
7
9/5Final
2025 Varsity Football @ Edna Karr High School
EK
35

SHW
0
10/1007:00 PM
2025 Varsity Football @ Joe Zimmerman Stadium
SJ

SHW
10/1707:00 PM
2025 Varsity Football
WW

SHW
10/2407:00 PM
2025 Varsity Football @ Joe Zimmerman Stadium
KDO

SHW
11/707:00 PM
2025 Varsity Football @ Joe Zimmerman Stadium
SCC

SHW
Friday, 24 Oct 7:00 pm
KDO Owls @Marrero, LA (Joe Zimmerman Stadium)Time to kickoff
21 hours, 18 minutes
Support Shaw Football
Athletics Donations for 2025-2026
Varsity
| Date | Opponent | Location | Time | Media |
|---|---|---|---|---|
| 2025-10-24 | KDO Owls | Marrero, LA (Joe Zimmerman Stadium) | 7:00 PM | |
| 2025-11-07 | SCC Comets | Marrero, LA (Joe Zimmerman Stadium) | 7:00 PM |
« Previous
1 2
Sponsor this Page!
Support the Football team–become a sponsor and get recognized!
2025 Varsity Football
| State Championships | 1987, 2024 |
| State Runner-Up | 1988, 1997, 2000, 2006, 2007, 2008 |
| District Championships | 1976, 1977, 1979, 1983, 1985, 1986, 1988, 1989, 1990, 1991, 1994, 1996, 1997, 1998, 199, 2005, 2006, 2007, 2008, 2022, 2023, 2024 |
| Henry “Hank” Tierney | Head Coach |
| Michael Baiamonte | Assistant Coach |
| Frank Allelo (Class of 1986) | Assistant Coach |
| D’Artanian Miller (Class of 1996) | Assistant Coach |
| Ian Walters (Class of 1995) | Assistant Coach |
| Adam Giglio | Assistant Coach |
| Chad Boyd (Class of 2009) | Assistant Coach |
| Christian Lacey (Class of 2008) | Assistant Coach |
| Dwan Trufant | Assistant Coach |
| Joseph Dickerson | Assistant Coach |
| Michael Baiamonte, Sr. | Assistant Coach |
| Michael Liuzza (Class of 2000) | Assistant Coach |
| George Rayes | Assistant Coach |
| Eric Lentz | Assistant Coach |
| Cory Malveaux | Assistant Coach |
| Jeffery Boyd (Class of 2019) | Assistant Coach |
| Caden Paternostro | Assistant Coach |
| Louis Valdin (Class of 1975) | Assistant Coach |
| Tommy Trahan | Voice of the Eagles |
| Lydia Robinson | Trainer |
| Kevin Nanney (Class of 2003) | Game Day |
| Knox Nanney | Game Day |
| Cody Barrilleaux | Manager |
| Mason Johnston | Manager |
| Landon Hebert | Manager |
| # | Name | Position |
|---|---|---|
| 5 | Allen Shaw, V | RB |
| 6 | Allen Shaw, III | QB |
| 8 | Anthony Condoll | QB |
| 10 | Baylon Jackson | WR |
| 11 | Ty Braud | QB |
| 14 | Peyton Matherne | WR |
| 15 | Tyre Lowe | WR |
| 18 | Austin Amadeo | WR |
| 19 | Nasir Parker | WR |
| 22 | Shaw Jackson | WR |
| 23 | DeAndree Franklin | RB |
| 25 | TaiRon’ Ponds, Jr. | RB |
| 26 | Cobey Jones | WR |
| 28 | Brandon Oser | RB |
| 31 | Aiden Bond | WR |
| 33 | Jaylin Casbon | RB |
| 34 | Seth Williamson | RB |
| 36 | Calvin Ellsworth | RB |
| 38 | Landon Jenkins | RB |
| 39 | Tahj Harris | WR |
| 47 | Victor Despenza, III | WR |
| 48 | Caden Singletary | WR |
| 50 | Gustavo Rivera, III | OL |
| 55 | David Simmons | OL |
| 56 | Craig Bourgeois, Jr. | OL |
| 57 | Landon Bernard | OL |
| 59 | Charles Duvernay | OL |
| 61 | Desmond Quebedeaux | OL |
| 63 | Kristian Terrebonne | OL |
| 64 | Kaden Clark | OL |
| 65 | Nolan Walters | OL |
| 67 | Grant Thiaville | OL |
| 68 | Jayden Ramsey | OL |
| 70 | Emmett Cassreino | OL |
| 71 | Kamber Georges | OL |
| 72 | Samuel Simoneaux | OL |
| 74 | Desmond Calloway | OL |
| 75 | Kaleb Phelps | OL |
| 76 | Kaiden Johnson | OL |
| 77 | Zion Morgan | OL |
| 80 | Byron Coleman, Jr. | WR |
| 81 | Brandon Girod | WR |
| 82 | Terrence Emilien | WR |
| 83 | Jeremiah Davis | WR |
| 84 | Caleb Stanford Davis | WR |
| 85 | Antoine Craig, Jr. | WR |
| 86 | Cooper Marbry | TE |
| 87 | Tai Duckworth | WR |
| 88 | Javiyon Taplin | WR |
| 89 | Ted Reine, III | TE |
| 97 | Elliot Love | TE |
| # | Name | Position |
|---|---|---|
| 0 | J’Quan Carter | DB |
| 1 | Christian Langford | DB |
| 2 | Jackson Williams | DB |
| 3 | Tahj Turner | LB |
| 4 | Drew Miller | LB |
| 7 | Ethan Lentz | LB |
| 9 | Dejuan Rivera | DB |
| 13 | Bryce Tibbs | DB |
| 16 | Logan Love | DB |
| 17 | Xy’Cel England | DB |
| 20 | Brandon McGowan | DB |
| 21 | Rontrae Carter | DB |
| 24 | Canaan Harris | DB |
| 27 | Harlem Thoman | LB |
| 29 | Nelson Carter | DB |
| 30 | Jai Johnson | DB |
| 31 | Joshua Smith | DB |
| 32 | Nicholas Humphrey | DB |
| 35 | Ronnie Miller, Jr. | LB |
| 37 | Corey Strong | DB |
| 40 | Trey Rudolph | DB |
| 41 | Lance Houin | DB |
| 42 | Dax Cicotte | LB |
| 43 | Hayden Hudson | DB |
| 44 | Matthew Walker | LB |
| 46 | Brian Ellsworth | DB |
| 48 | Jayden Renthrope | DB |
| 49 | Carter Smith-Roberts | DB |
| 51 | Isaiah Jeffers | LB |
| 52 | Jules Archer | DB |
| 53 | Larry Thomas | LB |
| 54 | Mekhi Cheneau | DL |
| 57 | Ryan McGee | LB |
| 58 | Paul Williams | LB |
| 59 | Kieran Warren | DL |
| 62 | Devin Dominic | DL |
| 69 | Derral Calloway | DL |
| 78 | Ahmad Walker | DL |
| 79 | Amir Walker | DL |
| 90 | Omari Johnson | DL |
| 91 | Jaiden Weber | DL |
| 92 | Dakari Keys | DL |
| 93 | Riley Whitted | DL |
| 94 | Mahdi Hammad | DI |
| 95 | Jonathan Williams, Jr. | DL |
| 96 | Jude Rodriguez | DL |
| 98 | Kevin Gibson | LB |
| 99 | Michael Banks | DL |
| #12 – Retired | John Fourcade | Shaw Hall of Fame |
| #66 – Retired | Ken Bernich | Shaw Hall of Fame |
| #73 – Retired | Joseph “Nacho” Albergamo | Shaw Hall of Fame |
| # | Name | Position |
|---|---|---|
| 41 | Peyton Dufrene | P |
| 45 | JonCarlos D’Bran | K |

