Date: | Meet: |
9/15/2020 | Trafton Academy Invitational at St. Thomas (JV, Varsity) |
9/25/2020 | Southland Steel Invitational at St. Thomas (JV, Varsity |
9/30/2020 | Westbank Championship, Belle Chasse (Varsity) |
10/03/2020 | Hanville Invitational (JV, Varsity) |
10/17/2020 | Hahnville Invitational (JV, Varsity) |
10/24/2020 | Jack Schommer Meet- City Park (JV, Varsity) |
10/29/2020 | District 9-5A Championship-City Park (Varsity) |
10/31/2020 | JH/JV Metro Championship-City Park (JV) |
11/06/2020 | Region 3-5A Championship- City Park (Varsity) |
11/17/2020 | State Championship @ Natchitoches, La |
Player: | Grade: |
Nathan Anderson | 12 |
Jaden Morton | 12 |
Ethan Van | 12 |
Thomas Monier | 12 |
C.J. Miller | 12 |
Ryan Lesnak | 12 |
Jordan Guillory | 11 |
Brennan Savoie | 11 |
Hunter Stainback | 11 |
Aldrich Wilberg | 10 |
Evan Anderson | 10 |
Ethan Hidalgo | 10 |
Aidan Hidalgo | 10 |
Broday Monaco | 10 |
Colin Crespo | 10 |
Kaiden Fury | 9 |
Enrico Tapia | 9 |
Ryan Schueurmann | 9 |
Logan Anderson | 9 |
Matthew Berthelot | 8 |
Caleb Bordelon | 8 |
Luke Monier | 8 |
District Champions: 2011; 2012
State Champions: 2011
State Runner Ups: 2012
Cross Country distance running begins in the fall and ends in mid-November. Practice begins formally in the first week of school in August and meets begin in September. Runners meet informally during the summer months to train in preparation for the upcoming season.
There are three divisions: junior high (8th and 9th), junior varsity (9th and 10th), and varsity (9th – 12th). Meets are held both during the week and on Saturdays. Our Cross Country team competes in around 10 meets per season. Jr. High and junior varsity divisions run a 2.0 mile course while the varsity runs a three mile or 5K course.
Following the Cross Country season, many of the team members compete on the Track & Field team.
Head Coach:
Joseph Crowley
crowley4@archbishopshaw.us
Assistant Coaches:
Zachary Bordelon