Date: | Opponent: | Location: | Time: | Results: |
2/08/2020 | De La Salle(Scrimmage) | Shaw | 11:00 AM | |
2/10/2020 | Covington (Scrimmage) | Miley | 4:00 PM | |
2/27-2/29 | WGNO Tournament | |||
2/27/2020 | Franklinton | Chalmette | 4:30 PM | |
2/27/2020 | Chalmette | Chalmette | 7:00 PM | |
2/28/2020 | Lakeshore | Chalmette | 7:00 PM | |
2/29/2020 | Westminster | Chalmette | 11:30 AM | |
3/03/2020 | Thomas Jefferson | Shaw | 6:00 PM | |
3/05-3/07 | Jesuit Invitational | |||
3/05/2020 | Catholic of Baton Rouge | Shaw | 6:30 PM | |
3/06/2020 | Hammond | Jesuit | 6:15 PM | |
3/07/2020 | East Ascension | Shaw | 2:00 PM | |
3/09/2020 | Belle Chasse | Belle Chasse | 5:00 PM | |
3/10/2020 | De La Salle | Shaw | 6:00 PM | |
3/12-3/14 | Jay Patterson Tournament | |||
3/12/2020 | Destrehan | East Ascension | 4:00 PM | |
3/13/2020 | Hahnville | Dutchtown | 4:00 PM | |
3/14/2020 | West Monroe | St. Amant | 12:30 PM | |
3/14/2020 | St. Amant | St. Amant | 3:00 PM | |
3/17/2020 | Lutcher | Lutcher | 5:30 PM | |
3/19-3/21 | Shaw Tournament | |||
3/19/2020 | Patrick Taylor | Shaw | 6:30 PM | |
3/20/2020 | Thomas Jefferson | Shaw | 6:30 PM | |
3/21/2020 | Newman | Shaw | 1:30 PM | |
3/21/2020 | Pope John Paul II | Shaw | 6:30 PM | |
3/19/2020 | John Curtis* | Shaw | 6:00 PM | |
3/20/2020 | Riverdale | Miley | 7:00 PM | |
3/26/2020 | John Curtis* | Miley | 7:00 PM | |
3/28/2020 | Holy Cross* | Holy Cross | TBA | |
3/31/2020 | Holy Cross* | Shaw | 6:00 PM | |
4/2/2020 | Jesuit* | Shaw | 6:00 PM | |
4/4/2020 | Jesuit* | Jesuit | 3:30 PM | |
4/6/2020 | St. Charles Catholic | Shaw | 6:00 PM | |
4/9/2020 | St. Martin’s Episcopal | Shaw | 6:00 PM | |
4/11/2020 | St. Augustine* | Shaw | 1:00 PM | |
4/14/2020 | St. Augustine* | RBI | 7:00 PM | |
4/16/2020 | Rummel* | Shaw | 6:00 PM | |
4/17/2020 | Rummel* | Kirsch Rooney | 7:00 PM | |
4/21/2020 | Brother Martin* | Kirsch Rooney | 7:00 PM | |
4/22/2020 | Brother Martin* | Shaw | 6:00 PM |
Click Here to Download the 2020 Baseball Schedule:
Number: | Player: | Position: | Grade: |
1 | Tyler Nichol | INF/RHP/C | 11 |
2 | Will Hayes | INF | 10 |
3 | Leo Kerner | INF/RHP | 9 |
4 | Deuce Armentor | OF/LHP | 11 |
5 | Camden Stahl | 2B | 11 |
6 | Parker Smith | C/2B | 10 |
8 | Jace Weileman | OF | 11 |
10 | Ethan Gagliano | RHP | 10 |
11 | Sam Horridge | RHP/INF | 10 |
12 | Raydell Estrada | OF/RHP | 9 |
13 | Logan Muhleisen | INF/RHF | 9 |
14 | Casey Grueter | RHP | 11 |
15 | Jacob Guidry | OF/RHP | 12 |
16 | Bryce Russell | INF | 11 |
17 | Logan Pulliam | OF/LHP | 10 |
18 | Jacob Mouriz | INF/RHP | 12 |
19 | Patrick Leonard | LHP | 12 |
20 | Max Kass | 2B | 10 |
21 | Zac Delger | INF/RHP | 10 |
22 | Jordan LaCava | 1B/LHP | 12 |
23 | Payton Clement | INF | 12 |
25 | Jacob Jackson | 1B | 10 |
26 | Will Brown | UTL/RHP | 11 |
Number: | Player: | Position: | Grade: |
3 | Leo Kerner | INF/RHP | 9 |
4 | Deuce Armentor | OF/LHP | 11 |
5 | Camden Stahl | 2B | 11 |
6 | Parker Smith | C/2B | 10 |
9 | Bryce Langford | OF/RHP | 10 |
10 | Ethan Gagliano | RHP | 10 |
11 | Sam Horridge | RHP/INF | 10 |
12 | Raydell Estrada | OF/RHP | 9 |
13 | Logan Muhleisen | INF/RHF | 9 |
14 | Casey Grueter | RHP | 11 |
16 | Bryce Russell | INF | 11 |
17 | Logan Pulliam | OF/LHP | 10 |
18 | Jacob Mouriz | INF/RHP | 12 |
20 | Max Kass | 2B | 10 |
24 | Robert Jones | RHP | 11 |
25 | Jacob Jackson | 1B | 10 |
26 | Will Brown | UTL/RHP | 11 |
27 | John Maddox | RHP | 10 |
28 | Devin Rogers | RHP | 10 |
Rashad Rabb | RHP/OF | 9 |
Number: | Player: | Position: | Grade: |
1 | Brock Dupre | INF/C/P | 9 |
2 | Connor Fisher | C | 9 |
4 | Brandon Edinburgh Jr. | INF/OF | 8 |
5 | Justin Leblanc | INF/C/P | 9 |
8 | Kaden Robichaux | P/3B/1B | 9 |
10 | Chase Guidry | INF/OF | 9 |
11 | Cole Guidry | P/OF | 9 |
12 | Jacob Pereira | INF/P | 8 |
15 | Wyatt Marque | 2B/P | 9 |
17 | Evan Mikish (DL) | P/1B | 9 |
18 | Trey Parks | INF/P | 9 |
19 | Louis Weaver | OF/C | 9 |
20 | Toby Bourg | P/OF | 9 |
22 | Jayce LaCava | INF/P | 8 |
23 | Brock Bullinger | INF/C/P | 8 |
24 | Rashad Rabb | OF/P | 9 |
26 | Brennan Savoie | OF/2B/P | 9 |
42 | Justin Oubre | INF/P | 9 |
District Champions: 1978; 1983; 1984; 2006; 2007; 2008; 2012; 2013
State Runner Ups: 1983; 2006; 2008
The Baseball Program consists of four levels of competition: eighth grade, ninth grade, junior varsity, and varsity. Archbishop Shaw’s baseball program competes in District 9 Class 5A, which is known as the Catholic League. The Catholic League is made up of the following schools: Archbishop Shaw, St. Augustine, Jesuit, Brother Martin, Archbishop Rummel, Holy Cross, and John Curtis.
Varsity and junior varsity baseball begin with conditioning and weight training in the fall. The official beginning of practice is determined by LHSAA regulations. Currently, that is in the early part of January. Junior High tryouts will take place in the Fall. Varsity and junior varsity seasons begin in mid-February and run through mid-April. Team members are expected to attend all practices/games during the holiday seasons. Eighth- and 9th-grade teams begin in late February. At the conclusion of each school season, the baseball program continues through the summer., fielding Metro and Legion teams.
Players must earn a spot on the team (all levels) through a rigorous tryout process.
Head Coach:
Doug Faust
Assistant Coaches:
Joshua Pantoja
Chad Foret
Patrick Kass
Garrett Shano