Eagle Excellence
Eagle Excellence is a program used to reward students for academic achievement, a clean disciplinary record, and an excellent attendance record.

Green Card – Level 1
- GPA of 3.5 or higher
- No more than 8 class periods absent (excluding school related absences)
- No more than one day tardy
- No detentions, suspensions, or probations
- Satisfactory conduct in all classes
- Involvement in at least one extra-curricular activity
White Card – Level 2
- GPA of 3.0-3.49
- No more than 8 class periods absent (excluding school related absences)
- No more than one day tardy
- No failing subjects
- No detentions, suspensions, or probations
- Satisfactory conduct in all classes
Gold Card – Level 3
- GPA 2.5-2.99
- No more than 4 class periods absent (excluding school related absences)
- No more than one day tardy
- No failing subjects
- No detentions, suspensions, or probations
- Satisfactory conduct in all classes
Past Silver Eagles
Silver Eagles are given to the top 10% of the graduating population. In a particular way we honor those who earn the Silver Eagle under the aspects of: Character, Scholarship, Leadership, and Service.| Year | Character | Scholarship | Leadership | Service | 
| Â 1970Â | Â Dale Thomas | Â Timmy Terrebonne | Â Richard Manders | Â Donald Tauzier | 
| Â 1971 | Â Richard LeBlanc | Â Charles Lacinak, Jr. | Â Kenneth Bernich | Â Frank Methe | 
| Â 1972 | Â Francis Richard, Jr. | Â Michael Laviolette | Â Charles Knopp | Â Blair Rittiner | 
| Â 1973 | Â Charles Angelo, Jr. | Â Joseph Wilkinson, Jr. | Â Patrick Pereira | Â Jeffery Burmaster | 
|  1974 |  Douglas Caldaera |  John Kornovich |  John O’Brien, Jr. |  Elwood Woolledge, Jr. | 
| Â 1975 | Â Leonardo Villalon, Jr. | Â Louis Barbier | Â David Landry | Â Raymond Ladouceur | 
|  1976 |  Thomas Kranz |  John O’Dowd |  David LeBlanc |  David Wolledge | 
| Â 1977 | Â Bryan Aucoin | Â Julius Laurent, Jr. | Â Michael Cortez | Â Gerald DeLuca, Jr. | 
| Â 1978 | Â James Bertrand | Â Arthur Orgeron, III | Â Thomas Traham | Â Marcello Todaro | 
| Â 1979 | Â Melvin Joseph | Â Wendell Laurent | Â Gregory Schloesser | Â Earl Vedros, Jr. | 
| Â 1980 | Â John Finn | Â Warren Jones | Â Thomas Cortazzo | Â Patrick Nolan | 
| Â 1981 | Â David Beerbohm | Â Wayne Salvaggio | Â Randy Loup | Â Kevin Steel | 
| Â 1982 | Â Gavin Mahlie | Â Christopher Schwehm | Â Steven Hegmann | Â Arthur Morvant, Jr. | 
| Â 1983 | Â Joseph Zimmerman, III | Â Darrin Caramonta | Â Avery Buras | Â James Theriot | 
| Â 1984 | Â Ignazio Albergamo | Â Hytham Imseis | Â Glen Estopinal | Â Stephen Boudreaux | 
| Â 1985 | Â Roger Stack, Jr. | Â Steven Granier | Â Henry Legendre | Â David Rome | 
| Â 1986 | Â Christopher Dragon | Â Leonard Ray | Â Elward Cortez | Â Christopher Hebert | 
| Â 1987 | Â Emile Dufrene, III | Â Sean Klein | Â Barry Blanchard | Â Nellson Cantrelle, III | 
| Â 1988 | Â Brad Gomez | Â Christopher Walters | Â Tyler Troutman | Â Frank Ullo, Jr. | 
| Â 1989 | Â Douglas Mehaffie | Â Paul Vlosich | Â Jeffery Ruiz | Â Roy Von Holden | 
| Â 1990 | Â Troy Falterman | Â Essam Imseis | Â Carnell Goldman | Â Neil Romero | 
| Â 1991 | Â David Guarino, Jr. | Â Donald Cooper, Jr. | Â Chad Bairnsfather | Â Toby Salsman | 
| Â 1992 | Â John Dalton, Jr. | Â Kevin Plaisance | Â Patrick Marks, Jr. | Â Joseph Bozzelle, Jr. | 
| Â 1993 | Â Brent Campbell | Â Timothy Chauvin | Â Eugene Ridgley | Â Shawn Miller | 
| Â 1994 | Â Jeremiah Thompson | Â David Pooley | Â Jon Belteau | Â Carlos Picornell | 
|  1995 |  Darrol Camp |  Anthony D’Amico |  Randy Michel |  Christopher Roberts | 
| Â 1996 | Â Sean Savoie | Â Jonathan Bradford | Â Travis Fox | Â Salvador Scaccia | 
| Â 1997 | Â Gerald Faulkner, Jr. | Â Daniel Trosclair | Â Jared Foreman | Â Steve Penouilh, Jr. | 
| Â 1998 | Â Jonathan Fox | Â Hoang Tran | Â Shawn Heiden | Â Richard Tullier, Jr. | 
| Â 1999 | Â Rhionell Payadue, III | Â Brandon Taravella | Â Matthew Slowik | Â Jeffery Winter | 
| Â 2000 | Â Lester Rodriguez | Â Philip Landry | Â Leeland Richard | Â Kyle Libersat | 
| Â 2001 | Â Derrick Dunne | Â Brian Kay | Â Michael Stewart, II | Â Marc Johnson | 
| Â 2002 | Â Bobby Barbier | Â Alex Fink | Â Jeremy Thibodeaux | Â David Mora | 
| Â 2003 | Â Carlos Rachel | Â Terry Kennair | Â Brett Billiot | Â Perry Poussard, Jr. | 
| Â 2004 | Â James Foley | Â Matthew Hebert | Â Darren Seibert, Jr. | Â Kevin Babb, Jr. | 
| Â 2005 | Â Daryl Doris | Â Joshua Womack | Â Joseph LeBlanc | Â Brian Guidroz | 
| Â 2006 | Â Paul Hatty, Jr. | Â Joshua Bourgeois | Â Zachariah Morgan | Â Joseph Taravella | 
| Â 2007 | Â Darold Hughes | Â Derek Donewar | Â Clayton Fields | Â Brent Cunningham | 
| Â 2008 | Â Daniel Quebedeaux | Â Jacob Faucheaux | Â Dustin Lovas | Â Joshua Mire | 
| Â 2009 | Â Matthew Plaisance | Â Michael Cruice | Â Holden Lombard | Â Joseph Stieffel | 
| Â 2010 | Â Andrew Starkey | Â Patrick Lorio | Â Colin Wattigney | Â Christopher Litton | 
| Â 2011 | Â Tyler Adams | Â Michael Ledet | Â Adam Gotango | Â Ryan Carlson | 
| Â 2012 | Â Joshua DiSalvo | Â Ryan Mundt | Â Hunter Hidalgo | Â Christopher Lomonaco | 
| Â 2013 | Â Charles Jones IV | Â Travis Evans | Â Grant Bourgeois | Â Ryan Bujol | 
| Â 2014 | Â Cullen Narcisse | Â Jacob Ducote | Â Cameron Troxler | Â Cody LeBouef | 
| Â 2015 | Â Jordan Ortega | Â Kelvin Clulee | Â Joseph Casso | Â Justin Ortega | 
| Â 2016 | Â Cameron Bertot | Â Cuong Tran | Â Peyton Dufour | Â Trenton King | 
| Â 2017 | Â Huey Campbell III | Â Scott Hotard | Â Kolby Sculthorp | Â Matthew Collins | 

