Date: | Opponent: | Location: | Time: |
Thursday, 1/9 | Jamboree | Westside Lanes | 3:20 PM |
Monday, 1/13 | East Jefferson | Westside Lanes | 3:20 PM |
Thursday, 1/16 | Patrick Taylor | Westside Lanes | 3:20 PM |
Monday, 1/27 | Chalmette | Westside Lanes | 3:20 PM |
Thursday, 1/30 | St. Therese | Westside Lanes | 3:20 PM |
Monday, 2/4 | Chalmette | AMF Kenner | 3:20 PM |
Tuesday, 2/5 | Salmen | Bowl USA, Slidell | 3:20 PM |
Thursday, 2/7 | Jesuit | Westside Lanes | 3:20 PM |
Monday, 2/11 | Holy Rosary | AMF Kenner | 3:20 PM |
Thursday, 2/14 | St. Augustine | AMF Kenner | 3:20 PM |
Monday, 2/18 | Bonnabel | AMF Kenner | 3:20 PM |
Monday, 2/25 | Rummel | Westside Lanes | 3:20 PM |
Monday, 3/11 | Kenner Discovery | Westside Lanes | 3:20 PM |
***Bold denotes district matches***
Boys Playoffs (Top 32 Teams)
Date: | Opponent: | Location: | Time: |
Monday, 3/25 | Upper Bracket | AMF Kenner | 3:30 PM |
Tuesday, 3/26 | Lower Bracket | Acadiana Lanes, Lafayette | 10:30 AM/1:30 PM/3:30 PM |
Thursday, 4/4 | Team Finals | All Star Lanes, Baton Rouge | 11:00 AM/2:00 PM |
Friday, 4/5 | Singles Finals | All Star Lanes, Baton Rouge | 1:30 PM |
Click Here to Download the 2019 Bowling Schedule:
Player: | Grade: | |
Quentin Bullie | 12 | Captain |
Gage Perrin | 12 | Co-Captain |
Josh Freeman | 12 | |
Trey Toups | 12 | |
Lawrence Vaughn | 12 | |
Ray Champagne | 12 | |
Thien Dinh | 12 | |
Joe Jimenez | 11 | |
Zi Hui | 11 | |
Ryan Artus | 11 | |
Andrew Lewis | 12 | Manager |
Jonathan Freeman | 09 | (JV)-Statisticain |
Head Coach:
Mrs. Denise Vedros
Assistant Coaches:
Mr. Gerald Vedros
Mr. Marc Vedros (’06)